AV Tech Trekkers – 2020 – SELECTED
BUT CAMPS WERE CANCELED DUE TO COVID19
FR=CSU Fresno, WH=Whittier, SB1=UCSB Blackwell, SB2=UCSB Hypatia
27 ANTELOPE VALLEY 2020 TECH TREKKERS (431 since 1998!)
FR = Fresno; WH = Whittier College; SB1 = UC Santa Barbara 1; SB2 = UCSB 2
TT Last name |
First name |
District: School |
Camp |
|
1 | Brajanovska | Viktoria | Hillview | FR |
2 | Garcia | Natalia | Joe Walker | FR |
3 | Gutierrez | Angeline | Shadow Hills | FR |
4 | Iraheta | Melanie | Los Amigos | FR |
5 | Lawrence | Athena | Desert High | FR |
6 | Lindsay | Katelyn | Hillview | FR |
7 | Moreno | Hannah | Keppel Academy | FR |
8 | Andrade | Giselle | Hillview | WH |
9 | Gonzalez | Laila | Shadow Hills | WH |
10 | Hernandez | Katherine | Fulton/Alsbury | WH |
11 | Li | Grace | Keppel Academy | WH |
12 | Ortega | Franciene | Alpine | WH |
13 | Quintero | Chelsea | Los Amigos | WH |
14 | Adams | Mi’Miracle | Millen | SB1 |
15 | Aguilar | Jaylene | Shadow Hills | SB1 |
16 | Curiel | Dulcemaria | Daisy Gibson | SB1 |
17 | DeGuzman | Catrice | Fulton/Alsbury | SB1 |
18 | Duran | Vanessa | Daisy Gibson | SB1 |
19 | Martinez | Areli | Fulton/Alsbury | SB1 |
20 | Velasco | Vianca | Los Amigos | SB1 |
21 | Copeland | Avery | Joe Walker | SB2 |
22 | Fox | Payton | Boron | SB2 |
23 | Marquez | Johanna | Tropico | SB2 |
24 | Pacheco | Valeria | Dos Caminos | SB2 |
25 | Portillo | Cheilyn | Sage | SB2 |
26 | Torres | Annahy | Tropico | SB2 |
27 | Villalon | Jessica | Millen | SB2 |
9 PSD, 2 LSD, 5 Keppel, 3 Muroc, 3 So. Kern, 5 Westside, 0 Wilsona; total = 27
7 campers to CSU Fresno; 6 to Whittier; 7 to UC Santa Barbara 1; 7 to UC Santa Barbara 2