The 2018 Tech Trekkers
35 |
2018 |
District/School |
2018: 35 campers |
|---|---|---|---|
| 371 | SB1 | L: Endeavour | Aguilar, Elena |
| 370 | SB1 | K: Gibson | Alvarado Marin, Kaylie |
| 369 | SB1 | W: Hillview | Balladares, Alexandra |
| 368 | WH | K: Alpine | Benton Pino, Alexzandrea |
| 367 | SB2 | P: Learn Plaza | Chor, Jennifer |
| 366 | WH | P: Cactus | Cruz Castillo, Maryah |
| 365 | SB2 | K: Pearblossom | Curd, Alison Rene |
| 364 | WH | P : Millen | Delgado Robles, Cassandra Belen |
| 363 | SB2 | P: Shad Hills | Dunmeyer, Serena |
| 362 | WH | K: Alpine | Elias, Mikaela |
| 361 | SB2 | L: Fulton/Alsbury Academy | Francisco, Yahany Verinice |
| 360 | SB1 | L: Fulton/Alsbury Academy | Galindo Hernandez, Stephanie |
| 359 | WH | K: Alpine | Gonzalez, Hanna Lisabeth |
| 358 | UCI | L: Piute | Gutierrez, Dulce Paola |
| 357 | SB2 | W: Joe Walker | Handley, Kaylyn Joy |
| 356 | SB1 | W: Joe Walker | Jinkins-Krieg, Alexandria |
| 355 | UCI | K: Pearblossom | Jones, Trinity Maria |
| 354 | WH | K: Antelope | Lopez, Lucy |
| 353 | UCI | L: Fulton/Alsbury Academy | Alvarado Marin, Kaylie |
| 352 | SB2 | K: Gibson | Moran, Alejandrina Lilian |
| 351 | SB2 | P: Shad Hills | Moreno, Marisol Yolanda |
| 350 | SB2 | P: Los Amigos | Navarro Gonzalez, Maria |
| 349 | SB1 | HELUS | Nuesca, Sara-Marie |
| 348 | UCI | W: Del Sur | Olson, Ashley DeAnn |
| 347 | SB1 | K: Keppel Academy | Ramos, Abigail Ariana |
| 346 | UCI | AVHSD: Knight Prep | Rivas, Hazell |
| 345 | SB1 | P: Learn Plaza | Rodriguez-Marin, Miah Quetzalli |
| 344 | SB1 | P: Los Amigos | Rubio, Zenia N. |
| 343 | WH | P: Cactus | Ruiz, Elissa Paola |
| 342 | SB2 | W: Joe Walker | St. Jude, Kennedy Rose |
| 341 | WH | K: Antelope | Still, Anyssa |
| 340 | UCI | P: Millen | Velasco Hernandez, Daniela Jazmin |
| 339 | UCI | SK: Tropico | Villa-Vera, Angeles Celen |
| 338 | SB2 | Muroc: Boron | Wilson, Savannah Evelyn |
| 337 | SB1 | E: Cole | Zamoria, Natalia |
